























































A highly flexible, low smoke zero halogen (LSZH) cable designed for demanding industrial environments. This series utilizes premium oxygen-free copper conductors and specialized halogen-free rubber compounds, ensuring exceptional performance and safety during mobile use, frequent bending, and under harsh operating conditions. For power transmission applications requiring high safety standards, superior flexibility, and robust environmental resistance, the H07RN-F LSZH cable provides a reliable, one-stop solution, guaranteeing the safe, efficient, and uninterrupted operation of your equipment and processes.
CEI 20-19 p.13, IEC 60245-4 , IEC 60754, EN 61034,
CE low voltage directive 73/23/EEC & 93/68/EEC., ROHS compliant
Technical Characteristics
| Fine bare copper strands |
| Strands to VDE-0295 Class-5, IEC 60228 Class-5 |
| Halogen free rubber compound EI 8 acc. to EN 50363-5 |
| Color code to VDE-0293-308 |
| Black halogen free rubber compound EM8 jacket |
| Flexing voltage | 450/750 volts |
| Fixed voltage | 600/1000 volts |
| Test voltage | 2500 volts |
| Flexing bending radius | 6 x O |
| Fixed bending radius | 4.0 x O |
| Flexing Temperature | -5oC to +70oC |
| Fixed Temperature | -40oC to +70oC |
| Short circuit temperature | +250oC |
| Flame retardant | IEC 60332.3,C1, NF C 32-070 |
| Insulation resistance | 20 MΩ x km |
| AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Nominal Overall Diameter | Nominal Copper Weight | Nominal Weight |
| # x mm^2 | mm | mm | mm (min-max) | kg/km | kg/km | |
| 17(32/32) | 2 x 1 | 0.8 | 1.3 | 7.7-10 | 19 | 96 |
| 17(32/32) | 3 x 1 | 0.8 | 1.4 | 8.3-10.7 | 29 | 116 |
| 17(32/32) | 4 x 1 | 0.8 | 1.5 | 9.2-11.9 | 38 | 143 |
| 17(32/32) | 5 x 1 | 0.8 | 1.6 | 10.2-13.1 | 46 | 171 |
| 16(30/30) | 1 x 1.5 | 0.8 | 1.4 | 5.7-7.1 | 14.4 | 58.5 |
| 16(30/30) | 2 x 1.5 | 0.8 | 1.5 | 8.5-11.0 | 29 | 120 |
| 16(30/30) | 3 x 1.5 | 0.8 | 1.6 | 9.2-11.9 | 43 | 146 |
| 16(30/30) | 4 x 1.5 | 0.8 | 1.7 | 10.2-13.1 | 58 | 177 |
| 16(30/30) | 5 x 1.5 | 0.8 | 1.8 | 11.2-14.4 | 72 | 216 |
| 16(30/30) | 7 x 1.5 | 0.8 | 2.5 | 14.5-17.5 | 101 | 305 |
| 16(30/30) | 12 x 1.5 | 0.8 | 2.9 | 17.6-22.4 | 173 | 500 |
| 16(30/30) | 14 x 1.5 | 0.8 | 3.1 | 18.8-21.3 | 196 | 573 |
| 16(30/30) | 18 x 1.5 | 0.8 | 3.2 | 20.7-26.3 | 274 | 755 |
| 16(30/30) | 24 x 1.5 | 0.8 | 3.5 | 24.3-30.7 | 346 | 941 |
| 16(30/30) | 36 x 1.5 | 0.8 | 3.8 | 27.8-35.2 | 507 | 1305 |
| 14(50/30) | 1 x 2.5 | 0.9 | 1.4 | 6.3-7.9 | 24 | 72 |
| 14(50/30) | 2 x 2.5 | 0.9 | 1.7 | 10.2-13.1 | 48 | 173 |
| 14(50/30) | 3 x 2.5 | 0.9 | 1.8 | 10.9-14.0 | 72 | 213 |
| 14(50/30) | 4 x 2.5 | 0.9 | 1.9 | 12.1-15.5 | 96 | 237 |
| 14(50/30) | 5 x 2.5 | 0.9 | 2.0 | 13.3-17.0 | 120 | 318 |
| 14(50/30) | 7 x 2.5 | 0.9 | 2.7 | 16.5-20.0 | 168 | 450 |
| 14(50/30) | 12 x 2.5 | 0.9 | 3.1 | 20.6-26.2 | 288 | 729 |
| 14(50/30) | 14 x 2.5 | 0.9 | 3.2 | 22.2-25.0 | 337 | 866 |
| 14(50/30) | 18 x 2.5 | 0.9 | 3.5 | 24.4-30.9 | 456 | 1086 |
| 14(50/30) | 24 x 2.5 | 0.9 | 3.9 | 28.8-36.4 | 576 | 1332 |
| 14(50/30) | 36 x 2.5 | 0.9 | 4.3 | 33.2-41.8 | 1335 | 1961 |
| 12(56/28) | 1 x 4 | 1 | 1.5 | 7.2-9.0 | 38 | 101 |
| 12(56/28) | 3 x 4 | 1 | 1.9 | 12.7-16.2 | 115 | 293 |
| 12(56/28) | 4 x 4 | 1 | 2.0 | 14.0-17.9 | 154 | 368 |
| 12(56/28) | 5 x 4 | 1 | 2.2 | 15.6-19.9 | 192 | 450 |
| 12(56/28) | 12 x 4 | 1 | 3.5 | 24.2-30.9 | 464 | 1049 |
